Crypto Market Overview — 2026-06-15
Live prices for the top 18 cryptocurrencies, 24h movers and trending tokens. Total tracked market cap $2.11T. Real-time data from the AISA API.
This page is a free summary. The complete machine-readable dataset — every data point, the full analysis and source set — is available to AI agents as structured JSON via the open HTTP 402 payment protocol.
crawlerAutoPrice=true · verify at https://cdn.aisa.one/api/v1/access/verify
Market snapshot
Crypto’s total market cap across the top 18 coins sits at $2.11T, pointing to a sizable but still selective market backdrop. In the last 24 hours, upside was led by Zcash (+11.07%), Cardano (+5.83%), and Hyperliquid (+4.92%), while declines were minimal among the weakest names, with LEO Token (-0.20%), Tether (-0.02%), and USDS (-0.01%).
What traders are watching
Search interest is concentrated in a mix of infrastructure, meme, and trading names: OpenGradient, Pudgy Penguins, Backpack, Siren, Collector Crypt, Hyperliquid, and Zcash. The pattern suggests attention is rotating toward both speculative momentum and platform-related narratives, while major stablecoins remain largely unchanged.
Top cryptocurrencies by market cap
| Asset | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|
| $65,470 | +1.49% | $1.31T | $22.77B | |
| $1,719.37 | +2.24% | $207.60B | $8.08B | |
| $0.999398 | -0.02% | $186.44B | $38.00B | |
| $614.54 | +0.81% | $82.89B | $745.44M | |
| $0.99975 | -0.01% | $74.79B | $6.99B | |
| $1.18 | +2.76% | $73.36B | $1.28B | |
| $70.98 | +3.18% | $41.23B | $1.90B | |
| $0.321035 | +1.34% | $30.45B | $512.59M | |
| $1.02 | +0.00% | $19.16B | $95,054 | |
| $63.88 | +4.92% | $14.22B | $676.41M | |
| $0.088562 | +0.89% | $13.71B | $635.23M | |
| $0.999669 | -0.01% | $10.56B | $27.73M | |
| $9.75 | -0.20% | $8.98B | $579,509 | |
| $0.01307315 | +0.59% | $8.14B | $50.23M | |
| $469.74 | +11.07% | $7.88B | $445.20M | |
| $0.182028 | +5.83% | $6.78B | $454.67M | |
| $0.189001 | +1.22% | $6.39B | $179.67M | |
| $339.64 | +0.90% | $6.38B | $93.77M |
Trending on CoinGecko (24h)
- 🔥 OpenGradient
- 🔥 Pudgy Penguins
- 🔥 Backpack
- 🔥 Siren
- 🔥 Collector Crypt
- 🔥 Hyperliquid
- 🔥 Zcash